Saturday, February 09, 2008

Global MBA Rankings 2007 - from ft

Current rank Business school name Country* Weighted salary (US$) Salary percentage increase Employed at three months (%)
1 University of Pennsylvania: Wharton U.S.A. 160497 132 91 (97)
2 Columbia Business School U.S.A. 149230 144 94 (95)
3 Harvard Business School U.S.A. 156672 113 94 (99)
3 Stanford University GSB U.S.A. 167744 118 94 (99)
5 London Business School U.K. 135522 122 96 (98)
6 University of Chicago GSB U.S.A. 139251 131 95 (100)
7 Insead France / Singapore 140551 94 90 (95)
8 New York University: Stern U.S.A. 131349 136 92 (100)
9 Dartmouth College: Tuck U.S.A. 144995 132 97 (99)
10 Yale School of Management U.S.A. 134733 151 92 (100)
11 Ceibs China 146410 159 99 (92)
11 IE Business School Spain 113450 149 91 (89)
13 IMD Switzerland 153148 91 94 (99)
14 MIT: Sloan U.S.A. 143839 119 94 (96)
15 University of Cambridge: Judge U.K. 127418 121 81 (72)
16 Iese Business School Spain 104284 136 98 (95)
17 UCLA: Anderson U.S.A. 140627 124 93 (96)
18 HEC Paris France 111223 125 85 (90)
19 Northwestern University: Kellogg U.S.A. 132312 105 95 (100)
19 University of Michigan: Ross U.S.A. 127149 114 85 (95)
19 University of Oxford: Saïd U.K. 127966 107 89 (89)
22 Manchester Business School U.K. 106913 128 85 (91)
23 Duke University: Fuqua U.S.A. 123409 115 89 (100)
24 Esade Business School Spain 97982 136 95 (91)
25 UC Berkeley: Haas U.S.A. 126891 96 94 (98)
26 University of Virginia: Darden U.S.A. 131136 127 93 (100)
27 University of Toronto: Rotman Canada 96643 125 94 (95)
28 Lancaster University Management School U.K. 102957 114 95 (97)
29 Cornell University: Johnson U.S.A. 125921 107 95 (99)
30 RSM Erasmus University Netherlands 104062 105 99 (81)
30 University of Maryland: Smith U.S.A. 108303 109 95 (100)
32 University of North Carolina: Kenan-Flagler U.S.A. 115766 116 91 (98)
33 Emory University: Goizueta U.S.A. 115787 115 93 (100)
34 Georgetown University: McDonough U.S.A. 110072 129 89 (91)
34 University of Arizona: Eller U.S.A. 91137 142 89 (100)
36 Warwick Business School U.K. 97965 102 93 (90)
37 Cranfield School of Management U.K. 119688 97 94 (100)
38 Michigan State University: Broad U.S.A. 94911 123 93 (100)
38 University of Illinois at Urbana-Champaign U.S.A. 88450 120 94 (87)
38 University of Rochester: Simon U.S.A. 110157 126 91 (91)
41 University of Western Ontario: Ivey Canada 98768 108 92 (90)
42 SDA Bocconi Italy 90521 108 83 (93)
43 Carnegie Mellon: Tepper U.S.A. 108975 109 95 (94)
43 Pennsylvania State University: Smeal U.S.A. 96969 128 95 (90)
45 University of Iowa: Tippie U.S.A. 91473 126 94 (97)
45 University of Minnesota: Carlson U.S.A. 93406 113 98 (97)
47 Rice University: Jones U.S.A. 109867 115 96 (97)
48 Purdue University: Krannert U.S.A. 100376 108 97 (86)
49 Australian Graduate School of Management Australia 115693 81 83 (78)
49 University of California at Irvine: Merage U.S.A. 98904 107 83 (100)
49 York University: Schulich Canada 82508 104 92 (82)
52 Boston College: Carroll U.S.A. 106719 111 96 (98)
52 University of Cape Town Graduate School of Business South Africa 162626 86 91 (93)
54 Edinburgh University Management School U.K. 102306 97 90 (93)
54 SMU: Cox U.S.A. 107642 124 75 (87)
56 Imperial College London: Tanaka U.K. 112238 85 95 (83)
57 Arizona State University: Carey U.S.A. 98462 110 95 (96)
57 Brigham Young University: Marriott U.S.A. 94039 129 96 (99)
57 Thunderbird School of Global Management U.S.A. 98496 105 48 (96)
57 University of Washington Business School U.S.A. 96850 102 96 (98)
61 Vanderbilt University: Owen U.S.A. 102703 117 87 (99)
62 Boston University School of Management U.S.A. 106219 111 92 (93)
62 Coppead Brazil 94486 131 63 (100)
62 University of Texas at Austin: McCombs U.S.A. 108928 95 94 (94)
65 Indiana University: Kelley U.S.A. 102934 107 89 (98)
65 University of Notre Dame: Mendoza U.S.A. 99756 117 97 (83)
67 George Washington University U.S.A. 95633 103 88 (91)
67 Nanyang Business School Singapore 74283 110 91 (98)
67 Washington University: Olin U.S.A. 101620 97 86 (95)
70 Bradford School of Management/TiasNimbas Business School U.K. / Netherlands / Germany 87954 107 81 (72)
70 Trinity College Dublin Ireland 118297 90 62 (54)
72 University of South Carolina: Moore U.S.A. 82962 110 88 (99)
73 City University: Cass U.K. 103956 83 96 (96)
73 University of Bath School of Management U.K. 100850 85 94 (86)
73 University of Southern California: Marshall U.S.A. 107362 97 90 (92)
76 University of California: Davis U.S.A. 96200 102 91 (98)
77 University of British Columbia: Sauder Canada 83226 85 78 (88)
78 Birmingham Business School U.K. 87705 97 63 (55)
79 College of William and Mary: Mason U.S.A. 97240 113 82 (97)
79 Melbourne Business School Australia 105071 83 75 (73)
81 National University of Singapore Singapore 79794 92 100 (61)
82 Case Western Reserve University: Weatherhead U.S.A. 92222 109 80 (90)
83 University of Georgia: Terry U.S.A. 92923 102 92 (99)
84 University of Pittsburgh: Katz U.S.A. 94741 100 94 (95)
85 Nyenrode Business Universiteit Netherlands 100865 98 43 (57)
85 Texas A & M University: Mays U.S.A. 87244 108 98 (100)
87 Temple University: Fox U.S.A. 81956 106 87 (90)
88 Wake Forest University: Babcock U.S.A. 91114 112 81 (98)
89 Babson College: Olin U.S.A. 105254 91 94 (93)
90 McGill University: Desautels Canada 88293 87 82 (70)
90 Ohio State University: Fisher U.S.A. 90077 101 96 (85)
92 University of Wisconsin-Madison U.S.A. 94119 91 95 (98)
93 Leeds University Business School U.K. 94755 78 95 (95)
93 Nottingham University Business School U.K. 88961 89 90 (88)
95 Tulane University: Freeman U.S.A. 92739 110 93 (95)
96 University of Durham Business School U.K. 90766 72 87 (78)
97 Georgia Institute of Technology U.S.A. 89838 90 94 (99)
98 University College Dublin: Smurfit Ireland 100817 72 94 (95)
99 University of Miami School of Business U.S.A. 90667 101 77 (95)
100 Eada Spain 77188 109 88 (100)






Table Note




Although the headline ranking figures show the changes in the survey year to year, the pattern of clustering among the schools is also significant. Some 205 points separate the top school from the school ranked 100 in the 2007 ranking. The top 16 schools, from the Wharton School of the University of Pennsylvania to Iese Business School, form the leading group of world class business schools. The second group is headed by the Anderson School at UCLA. Some 40 points separate the Anderson School from the University of North Carolina Kenan-Flagler Business School, which leads the next group. The fourth group is headed by Edinburgh University Management School and includes schools ranked from 54 to 100. Some 51 points separate these 47 schools. However, there are very few points separating schools within this group.






1 comment:

Unknown said...

It has been more important for the students to bring all those necessary provisions of ideas which they have been looking for and hopefully this will allow more challenges to choose here with. reading response example