Rank | School Name | Country | Engineering Score |
1 | MASSACHUSETTS Institute of Technology (M... | United States | 100.0 |
2 | University of California, BERKELEY | United States | 94.5 |
3 | STANFORD University | United States | 84.7 |
4 | CALIFORNIA Institute of Technology (Calt... | United States | 80.0 |
5 | University of CAMBRIDGE | United Kingdom | 75.6 |
6 | Imperial College LONDON | United Kingdom | 72.1 |
7 | CARNEGIE MELLON University | United States | 71.0 |
8 | GEORGIA Institute of Technology | United States | 68.0 |
9 | University of TOKYO | Japan | 65.1 |
10 | National University of SINGAPORE | Singapore | 63.8 |
11 | University of TORONTO | Canada | 60.4 |
12 | University of OXFORD | United Kingdom | 60.2 |
13 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | 59.6 |
14 | PRINCETON University | United States | 59.2 |
15 | HARVARD University | United States | 58.3 |
16 | TSINGHUA University | China | 58.2 |
17 | DELFT University of Technology | Netherlands | 57.7 |
18 | University of CALIFORNIA, Los Angeles (U... | United States | 57.4 |
19 | University of ILLINOIS | United States | 57.3 |
20 | CORNELL University | United States | 56.7 |
21 | University of MELBOURNE | Australia | 54.1 |
22 | TOKYO Institute of Technology | Japan | 53.8 |
23 | HONG KONG University of Science & Techno... | Hong Kong | 53.6 |
24 | PURDUE University | United States | 53.3 |
25= | NANYANG Technological University | Singapore | 53.1 |
25= | TECHNION - Israel Institute of Technolog... | Israel | 53.1 |
27 | MCGILL University | Canada | 52.8 |
28 | University of NEW SOUTH WALES | Australia | 52.5 |
29 | KYOTO University | Japan | 50.7 |
30= | University of BRITISH COLUMBIA | Canada | 50.5 |
30= | University of TEXAS at Austin | United States | 50.5 |
32 | University of MICHIGAN | United States | 50.4 |
33 | Indian Institute of Technology Bombay (I... | India | 49.4 |
34 | ÉCOLE POLYTECHNIQUE | France | 48.5 |
35 | University of WATERLOO | Canada | 48.4 |
36 | PEKING University | China | 48.2 |
37 | Indian Institute of Technology Delhi (II... | India | 47.3 |
38 | University of CALIFORNIA, San Diego | United States | 47.0 |
39 | AUSTRALIAN National University | Australia | 46.4 |
40 | Technische Universität MÜNCHEN | Germany | 44.7 |
41= | TEXAS A&M University | United States | 44.5 |
41= | The University of SYDNEY | Australia | 44.5 |
43 | University of MANCHESTER | United Kingdom | 43.9 |
44 | MONASH University | Australia | 42.8 |
45 | Virginia Polytechnic Institute (VIRGINIA... | United States | 42.7 |
46 | YALE University | United States | 41.7 |
47 | Ecole Polytechnique Fédérale de LAUSANNE... | Switzerland | 41.6 |
48 | KOREA Advanced Institute of Science & Te... | Korea, South | 41.3 |
49 | University of Science and Technology of ... | China | 40.8 |
50 | RENSSELAER Polytechnic Institute | United States | 40.6 |
1 comment:
It will almost help students to understand all those possible provisions of interest and guidelines which have been initiated herein and hopefully will further proved to be much better. chicago style annotated bibliography generator
Post a Comment