Rank | School Name | Country |
1 | HARVARD University | United States |
2= | YALE University | United States |
2= | University of OXFORD | United Kingdom |
2= | University of CAMBRIDGE | United Kingdom |
5 | Imperial College LONDON | United Kingdom |
6 | PRINCETON University | United States |
7= | University of CHICAGO | United States |
7= | CALIFORNIA Institute of Technology (Calt... | United States |
9 | UCL (University College LONDON) | United Kingdom |
10 | MASSACHUSETTS Institute of Technology (M... | United States |
11 | COLUMBIA University | United States |
12 | MCGILL University | Canada |
13 | DUKE University | United States |
14 | University of PENNSYLVANIA | United States |
15 | JOHNS HOPKINS University | United States |
16 | AUSTRALIAN National University | Australia |
17 | University of TOKYO | Japan |
18 | University of HONG KONG | Hong Kong |
19 | STANFORD University | United States |
20= | CORNELL University | United States |
20= | CARNEGIE MELLON University | United States |
22 | University of California, BERKELEY | United States |
23 | University of EDINBURGH | United Kingdom |
24 | King's College LONDON | United Kingdom |
25 | KYOTO University | Japan |
26 | Ecole Normale Supérieure, PARIS | France |
27 | University of MELBOURNE | Australia |
28 | ÉCOLE POLYTECHNIQUE | France |
29 | NORTHWESTERN University | United States |
30 | University of MANCHESTER | United Kingdom |
31 | The University of SYDNEY | Australia |
32 | BROWN University | United States |
33= | University of QUEENSLAND | Australia |
33= | University of BRITISH COLUMBIA | Canada |
33= | National University of SINGAPORE | Singapore |
36 | PEKING University | China |
37 | University of BRISTOL | United Kingdom |
38= | University of MICHIGAN | United States |
38= | The CHINESE University of Hong Kong | Hong Kong |
40 | TSINGHUA University | China |
41 | University of CALIFORNIA, Los Angeles (U... | United States |
42 | ETH Zurich (Swiss Federal Institute of T... | Switzerland |
43 | MONASH University | Australia |
44 | University of NEW SOUTH WALES | Australia |
45 | University of TORONTO | Canada |
46 | OSAKA University | Japan |
47 | BOSTON University | United States |
48 | University of AMSTERDAM | Netherlands |
49 | NEW YORK University (NYU) | United States |
50 | The University of AUCKLAND | New Zealand |
51= | University of TEXAS at Austin | United States |
51= | SEOUL National University | Korea, South |
53= | TRINITY College Dublin | Ireland |
53= | HONG KONG University of Science & Techno... | Hong Kong |
55= | University of WASHINGTON | United States |
55= | University of WISCONSIN-Madison | United States |
57 | University of WARWICK | United Kingdom |
58 | University of CALIFORNIA, San Diego | United States |
59 | LONDON School of Economics and Political... | United Kingdom |
60 | HEIDELBERG University | Germany |
61 | Katholieke Universiteit LEUVEN | Belgium |
62 | University of ADELAIDE | Australia |
63 | DELFT University of Technology | Netherlands |
64 | University of WESTERN AUSTRALIA | Australia |
65= | University of BIRMINGHAM | United Kingdom |
65= | Ludwig-Maximilians-Universität München (... | Germany |
67 | Technische Universität MÜNCHEN | Germany |
68 | University of SHEFFIELD | United Kingdom |
69 | NANYANG Technological University | Singapore |
70 | University of NOTTINGHAM | United Kingdom |
71= | UPPSALA University | Sweden |
71= | DARTMOUTH College | United States |
73 | University of ILLINOIS | United States |
74= | EMORY University | United States |
74= | University of YORK | United Kingdom |
76 | University of ST ANDREWS | United Kingdom |
77= | PURDUE University | United States |
77= | University of PITTSBURGH | United States |
79 | University of MARYLAND | United States |
80= | University of LEEDS | United Kingdom |
80= | University of SOUTHAMPTON | United Kingdom |
82 | VANDERBILT University | United States |
83 | University of GLASGOW | United Kingdom |
84 | LEIDEN University | Netherlands |
85= | CASE WESTERN RESERVE University | United States |
85= | FUDAN University | China |
85= | University of VIENNA | Austria |
88 | QUEEN'S University | Canada |
89 | UTRECHT University | Netherlands |
90= | TOKYO Institute of Technology | Japan |
90= | PENNSYLVANIA STATE University | United States |
92 | RICE University | United States |
93= | University of COPENHAGEN | Denmark |
93= | University of MONTREAL | Canada |
95 | University of ROCHESTER | United States |
96 | University of CALIFORNIA, Davis | United States |
97= | GEORGIA Institute of Technology | United States |
97= | University of ALBERTA | Canada |
99 | CARDIFF University | United Kingdom |
100 | University of HELSINKI | Finland |
1 comment:
There are even the better and effective details as mentioned herein with sufficient prospects and will favorably proved to be much better to put every possible stance. capstone paper company
Post a Comment