http://en.wikipedia.org/wiki/Economy_of_Australia
Economy of Australia | |
Currency | Australian Dollar ($A or A$, AU$ or $AU, AUD) |
---|---|
Fiscal year | 1 July - 30 June |
Trade organisations | APEC, WTO and OECD |
Statistics | |
GDP (PPP) | around A$1 trillion (2007-2008) (17th) |
GDP growth | 2.7% (2nd Quarter 2008) [1] |
GDP per capita | $32,900 (2006 est.) |
GDP by sector | agriculture: 3.8% industry: 26.2% services: 70% (2005 est.) |
Inflation (CPI) | 4.5% (Q4 2007/08) [2] |
Population below poverty line | NA% |
Gini index | 30.5 (2000) [3] |
Labour force | 10.66 million (2006 est.) |
Labour force by occupation | agriculture (3.6%), mining (1.1%), industry (20.2%), services (75.1%) (May 2005 est.) |
Unemployment | 4.3% (July 2008) [4] |
Main industries | mining, industrial and transportation equipment, food processing, chemicals, steel |
External | |
Exports | A$215.8 billion (2006-2007) [5] |
Export goods | coal, gold, meat, wool, alumina, iron ore, wheat, machinery and transport equipment |
Main export partners | Japan 20.3%, China 11.5%, South Korea 7.9%, US 6.7%, New Zealand 6.5%, India 5% (2005) |
Imports | A$227.8 billion (2006-2007) [6] |
Import goods | machinery and transport equipment, computers and office machines, telecommunication equipment and parts; crude oil and petroleum products |
Main import partners | US 13.9%, China 13.7%, Japan 11%, Singapore 5.6%, Germany 5.6% (2005) |
Public finances | |
Public debt | $585.1 billion |
Revenues | A$319.46 billion (2008-2009) |
Expenses | A$292.47 billion (2008-2009) |
Economic aid | donor: ODA, $2.5 billion (2005/06 Budget) [7] |
Main data source: CIA World Factbook All values, unless otherwise stated, are in US dollars |
No comments:
Post a Comment