The top 15 best locations in the world for Asians to live
Rank 2010 | Location | World Rank 2009 |
---|---|---|
1 | Singapore | 1 |
2 | Sydney | 2 |
3 | Kobe | 3 |
4 | Yokohama | 4 |
5 | Tokyo | 6 |
5 | Copenhagen | 6 |
7 | Canberra | 8 |
8 | Hong Kong | 11 |
8 | Melbourne | 4 |
10 | Dublin | 11 |
10 | Vancouver | 9 |
10 | Wellington | 9 |
13 | Antwerp | 11 |
13 | Brussels | 11 |
13 | Bern | 11 |
Asia ranking
Asia 2010 | Location | Global Rank 2010 |
---|---|---|
1 | Singapore | 1 |
2 | Kobe | 3 |
3 | Yokohoma | 4 |
4 | Tokyo | 5 |
5 | Hong Kong | 8 |
6 | Taipei | 55 |
7 | Macau | 57 |
8 | Kuala Lumpur | 62 |
8 | Bangkok | 62 |
8 | Georgetown | 62 |
11 | Seoul | 71 |
12 | Shanghai | 77 |
13 | Bandar Seri Begawan | 94 |
14 | Nanjing | 97 |
15 | Beijing | 100 |
16 | Xiamen | 105 |
17 | Senzhen | 115 |
18 | Guangzhou | 117 |
19 | Tianjin | 121 |
20 | Hanoi | 123 |
21 | Dalian | 124 |
22 | Ho Chi Minh City | 126 |
23 | Chengdu | 138 |
23 | Depensar | 138 |
25 | Metro Manila | 142 |
25 | Wuhan | 142 |
27 | Bangalore | 145 |
28 | Ventiane | 147 |
29 | Chennai | 149 |
30 | Chongqing | 154 |
31 | Shenyang | 156 |
31 | Mumbai | 156 |
33 | Ulaanbaatar | 162 |
34 | Xi'an | 164 |
34 | Colombo | 164 |
36 | Phnom Penh | 171 |
37 | New Delhi | 185 |
38 | Jakarta | 191 |
39 | Yangon | 198 |
40 | Kolkata | 206 |
41 | Kathmandu | 210 |
41 | Surabaya | 210 |
43 | Tashkent | 216 |
44 | Dhaka | 229 |
45 | Ashgabat | 232 |
46 | Islamabad | 243 |
47 | Pyongyang | 246 |
48 | Karachi | 252 |
49 | Kabul | 253 |
No comments:
Post a Comment